<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sascha Tayefeh&#039;s Homepage &#187; windows</title>
	<atom:link href="http://www.tayefeh.de/tag/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tayefeh.de</link>
	<description>Blogging about Information Technology</description>
	<lastBuildDate>Sun, 25 Jul 2010 17:16:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
			<div id="jquery_pagebar">
		
			<div id="pages">  <span id="number"> Navigation</span> <a href="http://www.tayefeh.de/tag/windows/feed/page/2/" title="Older Entries" >&raquo;</a></div>
			<div id="slider"></div>
		</div>
		
			<item>
		<title>Microsoft Security Essentials: Free AntiVirus and AntiSpyware Software by Microsoft</title>
		<link>http://www.tayefeh.de/2009/11/microsoft-security-essentials-free-antivirus-and-antispyware-software-by-microsoft/</link>
		<comments>http://www.tayefeh.de/2009/11/microsoft-security-essentials-free-antivirus-and-antispyware-software-by-microsoft/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 20:38:44 +0000</pubDate>
		<dc:creator>Sascha Tayefeh</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Anti-Spyware]]></category>
		<category><![CDATA[Anti-Virus]]></category>
		<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Spyware]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.tayefeh.de/2009/11/microsoft-security-essentials-free-antivirus-and-antispyware-software-by-microsoft/</guid>
		<description><![CDATA[Finally, Microsoft has released a free Antivirus and Antispyware Suite. It is running on my notebook with Windows Vista and I am quite confident. Actually, it has replaced the Security Suite I had been using until now. The Suite can be downloaded for free at: http://www.microsoft.com/Security_Essentials/ BTW, I just learned, that installing Windows Security Essentials [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, Microsoft has released a free Antivirus and Antispyware Suite. It is running on my notebook with Windows Vista and I am quite confident. Actually, it has replaced the Security Suite I had been using until now.</p>
<p>The Suite can be downloaded for free at:</p>
<p><a title="http://www.microsoft.com/Security_Essentials/" href="http://www.microsoft.com/Security_Essentials/">http://www.microsoft.com/Security_Essentials/</a></p>
<p>BTW, I just learned, that installing Windows Security Essentials will either disable (Vista/Win7) or remove (XP) Windows Defender. Defender is no longer required, because it is being replaced by WSE. However, you really should check if Defender is really disabled/removed. If not, do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tayefeh.de/2009/11/microsoft-security-essentials-free-antivirus-and-antispyware-software-by-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resize and limit Shadow Storage of Windows Vista / Windows 7</title>
		<link>http://www.tayefeh.de/2009/11/resize-and-limit-shadow-storage-of-windows-vista-windows-7/</link>
		<comments>http://www.tayefeh.de/2009/11/resize-and-limit-shadow-storage-of-windows-vista-windows-7/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 20:18:11 +0000</pubDate>
		<dc:creator>Sascha Tayefeh</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Disk]]></category>
		<category><![CDATA[Optimize]]></category>
		<category><![CDATA[Shadowstorage]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Tune]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.tayefeh.de/2009/11/resize-and-limit-shadow-storage-of-windows-vista-windows-7/</guid>
		<description><![CDATA[Windows Shadowstorage is used to store some files, which can usually be removed savely. By default, the maximum size of this storage is unlimited. In case you need/want to save disk space, open cmd.exe in administrator mode and do something like: vssadmin.exe list shadowstorage vssadmin.exe resize shadowstorage /on=C: /for=C: /Maxsize=2GB This limits the storage used [...]]]></description>
			<content:encoded><![CDATA[<p>Windows Shadowstorage is used to store some files, which can usually be removed savely. By default, the maximum size of this storage is unlimited. In case you need/want to save disk space, open cmd.exe in administrator mode and do something like:</p>
<p><font face="Courier New">vssadmin.exe list shadowstorage</font></p>
<p><font face="Courier New">vssadmin.exe resize shadowstorage /on=C: /for=C: /Maxsize=2GB</font></p>
<p>This limits the storage used for drive C: to 2GB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tayefeh.de/2009/11/resize-and-limit-shadow-storage-of-windows-vista-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Photosynth Tool by Microsoft</title>
		<link>http://www.tayefeh.de/2009/05/the-photosynth-tool-by-microsoft/</link>
		<comments>http://www.tayefeh.de/2009/05/the-photosynth-tool-by-microsoft/#comments</comments>
		<pubDate>Sun, 10 May 2009 00:48:07 +0000</pubDate>
		<dc:creator>Sascha Tayefeh</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.tayefeh.de/?p=301</guid>
		<description><![CDATA[My comment on photosynth by microsoft]]></description>
			<content:encoded><![CDATA[<p>Sascha = passionated photographer and technology geek. Microsoft has invented a really amazing tool called <a onclick="window.open('http://photosynth.net','','');return false;" href="http://photosynth.net">Photosynth</a>. It merges photos allowing interactive walks and zooms through the scene.</p>
<p><a onclick="window.open('http://photosynth.net/howtosynth.aspx','','');return false;" href="http://photosynth.net/howtosynth.aspx">Watch the quick video introduction to learn more about photosynth.</a></p>
<p>I am really thrilled! Watch out for my first work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tayefeh.de/2009/05/the-photosynth-tool-by-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make ADOBE&#8217;s Generic Postscript Printer create Documents in Colour</title>
		<link>http://www.tayefeh.de/2009/04/howto-make-adobes-generic-postscript-printer-create-documents-in-colour/</link>
		<comments>http://www.tayefeh.de/2009/04/howto-make-adobes-generic-postscript-printer-create-documents-in-colour/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 16:58:56 +0000</pubDate>
		<dc:creator>Sascha Tayefeh</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[postscript]]></category>
		<category><![CDATA[ps]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.tayefeh.de/?p=290</guid>
		<description><![CDATA[Howto make ADOBE's Generic Postscript Printer create Documents in Colour ]]></description>
			<content:encoded><![CDATA[<p>Adobe&#8217;s &#8220;Generic Postscript Printer&#8221; can be downloaded <a onclick="window.open('','','');return false;" href="http://www.adobe.com/support/downloads/detail.jsp?ftpID=1502">here</a>. However, by default, it prints text in grey only. This is, because it needs a the postscript colour definitions to be loaded during installation process. In order to do so, start the installer, choose &#8220;FILE&#8221; as port and after this dialogue you will be asked what printer you want to choose. The only entry you see is &#8220;Generic Postscript Printer&#8221;. Now download the file<a onclick="window.open('http://www.ep.ph.bham.ac.uk/general/printing/defpscol.ppd','','');return false;" href="http://www.ep.ph.bham.ac.uk/general/printing/defpscol.ppd"> defpscol.ppd</a> (<a onclick="window.open('ftp://ftp.rz.uni-kiel.de/pub/rz/pc/printer-drivers/ppdfiles/defpscol.ppd','','');return false;" href="ftp://ftp.rz.uni-kiel.de/pub/rz/pc/printer-drivers/ppdfiles/defpscol.ppd">mirror of defpscol.ppd</a>) and select it by browsing to the place you put it within the Adobe installer dialogue.  Choose it and you&#8217;re done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tayefeh.de/2009/04/howto-make-adobes-generic-postscript-printer-create-documents-in-colour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create PDF/A Documents using the free PDF-Creator</title>
		<link>http://www.tayefeh.de/2009/04/how-to-create-pdfa-documents-using-the-free-pdf-creator/</link>
		<comments>http://www.tayefeh.de/2009/04/how-to-create-pdfa-documents-using-the-free-pdf-creator/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 10:19:21 +0000</pubDate>
		<dc:creator>Sascha Tayefeh</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[ghostscript]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PDF/A]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.tayefeh.de/?p=274</guid>
		<description><![CDATA[Some instructions that describe how to create PDF/A documents meant for long-term archiving of electronic documents.]]></description>
			<content:encoded><![CDATA[<p>Creating <a onclick="window.open('http://www.wikipedia.org/wiki/Pdf','','');return false;" href="http://www.wikipedia.org/wiki/Pdf">PDF </a>documents is quite easy. For instance, <a onclick="window.open('http://en.wikipedia.org/wiki/OpenOffice.org','','');return false;" href="http://en.wikipedia.org/wiki/OpenOffice.org">Open Office</a> is capable of exporting PDF while <a onclick="window.open('http://www.wikipedia.org/wiki/Adobe_Acrobat','','');return false;" href="http://www.wikipedia.org/wiki/Adobe_Acrobat">Adobe<sup>®</sup> Acrobate</a>, which is a professional solution by <a onclick="window.open('http://www.wikipedia.org/wiki/Adobe_Systems','','');return false;" href="http://www.wikipedia.org/wiki/Adobe_Systems">Adobe<sup>®</sup> Systems</a>, offers a wide range of additional features. One of the most powerful features is creation of <a onclick="window.open('http://www.wikipedia.org/wiki/PDF/A','','');return false;" href="http://www.wikipedia.org/wiki/PDF/A">PDF/A </a>documents.  This special format creates PDFs which is meant for long-term archiving.</p>
<p>However, there is a very useful free open-source tool called <a onclick="window.open('http://www.pdfforge.org/','','');return false;" href="http://www.pdfforge.org/">PDFCreator </a>which is also capable of creating <a onclick="window.open('http://www.wikipedia.org/wiki/PDF/A','','');return false;" href="http://www.wikipedia.org/wiki/PDF/A">PDF/A</a> documents.  You only need to download <a onclick="window.open('http://www.pdfforge.org/','','');return false;" href="http://www.pdfforge.org/">PDFCreator </a>and follow these instructions:</p>
<ul>
<li>Print any document from any application you like</li>
<li>As the printer, choose PDFCreator</li>
<li>Click on &#8220;O.K.&#8221; or &#8220;Print&#8221; or whatever</li>
<li>A dialog pops up. Click on &#8220;Properties&#8221;</li>
<li>To the left, click on &#8220;Program&#8221; (if not already chosen)</li>
<li>Click on &#8220;Ghostscript&#8221; (which is actually the engine that creates PDFs)</li>
<li>Copy and paste the following line into the upper text box (&#8220;Additional Ghostscript Parameters&#8221;):
<p><code>-dPDFA|-f|&lt;gslib&gt;</code></p>
<p><br class="spacer_" /></p>
</li>
<li>Click on &#8220;Save&#8221; and again on &#8220;Save&#8221;</li>
</ul>
<p>You are done. A <a onclick="window.open('http://www.wikipedia.org/wiki/PDF/A','','');return false;" href="http://www.wikipedia.org/wiki/PDF/A">PDF/A</a> document is created. You may want to check this. If you have e.g. <a onclick="window.open('http://www.adobe.com/products/reader/','','');return false;" href="http://www.adobe.com/products/reader/">Adobe<sup>®</sup> Acrobate Reader</a> installed, all you need to do is to open the just created PDF and have a look at small bar to the very left. You should see a small icon which reads &#8220;PDF&#8221; at its top left and shows the letter &#8220;i&#8221; at its bottom right. This indicates that there are additional information available. Click on that icon. You should see &#8220;Conformance. Standard: PDF/A-1B. ISO Name: ISO 19005-1&#8243;. If so, you document is actually a <a onclick="window.open('http://www.wikipedia.org/wiki/PDF/A','','');return false;" href="http://www.wikipedia.org/wiki/PDF/A">PDF/A</a> one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tayefeh.de/2009/04/how-to-create-pdfa-documents-using-the-free-pdf-creator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
